Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
| Car Tuning (Stage 1) | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
|---|---|---|
| DPF | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| EGR | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| DPF & EGR | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Decat | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| Swirl Flaps | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| Vmax | Free | Free Free Free Free Free Free |
| Adblue off | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Hot start / Cold start | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| MAF OFF (if possible) | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| START/STOP SYSTEM OFF | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| Anti lag | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Pop & bang/crackle map | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| DTC | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| Launch Control | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Warranty patch (BMW/Mini/VAG) | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Cylinder on Demand | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| Decat + OPF | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Car tuning (Stage 2) | 1.50 credit | € 82.50 € 78.00 € 75.00 € 75.00 € 69.00 € 55.50 |
|---|---|---|
| DPF | Free | Free Free Free Free Free Free |
| Swirl Flaps | Free | Free Free Free Free Free Free |
| EGR | Free | Free Free Free Free Free Free |
| Vmax | Free | Free Free Free Free Free Free |
| Decat | Free | Free Free Free Free Free Free |
| Warm start / Cold start | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| MAF OFF (if possible) | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| START/STOP SYSTEM OFF | Free | Free Free Free Free Free Free |
| Anti lag | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Pop & bang/crackle map | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Launch Control | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Cylinder on Demand off | 0.20 credits | € 11.00 € 10.40 € 10.00 € 10.00 € 9.20 € 7.40 |
| Adblue off | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| OPF off | Free | Free Free Free Free Free Free |
| Car tuning (Stage 3) | 3.00 credit | € 165.00 € 156.00 € 150.00 € 150.00 € 138.00 € 111.00 |
|---|---|---|
| DPF | Free | Free Free Free Free Free Free |
| EGR | Free | Free Free Free Free Free Free |
| DTC | Free | Free Free Free Free Free Free |
| Injector scaling | Free | Free Free Free Free Free Free |
| Map sensor set | Free | Free Free Free Free Free Free |
| Swirl Flaps | Free | Free Free Free Free Free Free |
| MAF OFF (if possible) | Free | Free Free Free Free Free Free |
| CR Sensor Scaling | Free | Free Free Free Free Free Free |
| Anti lag | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Pop & bang/crackle map | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Launch Control | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Truck/Agriculture tuning (Stage 1) | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
|---|---|---|
| DPF | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| DTC | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Adblue off | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| EGR | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| DSG Tuning (Stage 1) | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free Free |
| Launchcontrole rpm | Free | Free Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| DSG Tuning (Stage 2) | 1.50 credit | € 82.50 € 78.00 € 75.00 € 75.00 € 69.00 € 55.50 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free Free |
| Launchcontrole rpm | Free | Free Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free Free |
| No upshift / downshift in manual | Free | Free Free Free Free Free Free |
| Custom max RPM D+S+M | Free | Free Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Clutch pressure increase (not on all sw versions) | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Back to stock | 0.50 credit | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
|---|
| Only options (car) DPF, EGR etc. | Free | Free Free Free Free Free Free |
|---|---|---|
| DPF | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| EGR | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| DPF & EGR | 0.80 credits | € 44.00 € 41.60 € 40.00 € 40.00 € 36.80 € 29.60 |
| Decat | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Add Blue | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Hotstart / Coldstart | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Vmax | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Swirl Flaps | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| MAF OFF (if possible) | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| START/STOP SYSTEM OFF | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| DTC | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| O2/NOX SENSOR OFF | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Anti lag | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Launch control | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Pop & bang/crackle map | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Warranty patch (Bmw/Mini/VAG) | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Hard Cut limiter (diesel) | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Cylinder on Demand off | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| OPF off | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| Only options (Truck/Agriculture) | Free | Free Free Free Free Free Free |
|---|---|---|
| DPF Removal | 1.50 credits | € 82.50 € 78.00 € 75.00 € 75.00 € 69.00 € 55.50 |
| EGR Removal | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Hot Start | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Vmax Removal | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Swirl Flaps Removal | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| MAF OFF (if possible) | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| START/STOP SYSTEM OFF | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| DTC Removal | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
| O2 SENSOR OFF | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Nox Removal | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Decat | 0.50 credits | € 27.50 € 26.00 € 25.00 € 25.00 € 23.00 € 18.50 |
| Adblue off | 2.00 credits | € 110.00 € 104.00 € 100.00 € 100.00 € 92.00 € 74.00 |
| E85 Flexfuel (if possible) | 2.00 credit | € 110.00 € 104.00 € 100.00 € 100.00 € 92.00 € 74.00 |
|---|---|---|
| Stage 1 | 1.00 credit | € 55.00 € 52.00 € 50.00 € 50.00 € 46.00 € 37.00 |
