Motorspecificaties
| Cilinderinhoud | 1984 CC |
| Compressieverhouding | 9.60 : 1 |
| Type ECU | Siemens/Continental Simos 19.6 & Temic DQ381 |
| Boring x slag | 82,5 X 92,8 mm |
| Motorcode | EA888 |
| Cilinderinhoud | 1984 CC |
| Compressieverhouding | 9.60 : 1 |
| Type ECU | Siemens/Continental Simos 19.6 & Temic DQ381 |
| Boring x slag | 82,5 X 92,8 mm |
| Motorcode | EA888 |
Volkswagen Golf GTI 2.0 TFSI GTI Clubsport 300hp
Standaard
Na tuning
Verschil
PK
300pk
385pk
85pk
Koppel
400Nm
510Nm
110Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
