Motorspecificaties
| Cilinderinhoud | 1968 CC |
| Compressieverhouding | 16.00 : 1 |
| Type ECU | Delphi DCM6.2 |
| Boring x slag | 81,0 X 95,5 mm |
| Motorcode | DAUB |
| Cilinderinhoud | 1968 CC |
| Compressieverhouding | 16.00 : 1 |
| Type ECU | Delphi DCM6.2 |
| Boring x slag | 81,0 X 95,5 mm |
| Motorcode | DAUB |
Volkswagen Crafter 2.0 TDI CR (EUR 6) 102hp
Standaard
Na tuning
Verschil
PK
102pk
150pk
48pk
Koppel
250Nm
330Nm
80Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
