Motorspecificaties
| Cilinderinhoud | 989 CC |
| Compressieverhouding | 10.00 : 1 |
| Type ECU | Bosch ME17.9.20 |
| Boring x slag | 72,0 X 81,8 mm |
| Motorcode | M281.910 |
| Cilinderinhoud | 989 CC |
| Compressieverhouding | 10.00 : 1 |
| Type ECU | Bosch ME17.9.20 |
| Boring x slag | 72,0 X 81,8 mm |
| Motorcode | M281.910 |
Smart ForFour 0.9 Turbo 90hp
Standaard
Na tuning
Verschil
PK
90pk
110pk
20pk
Koppel
135Nm
155Nm
20Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
