Motorspecificaties
| Cilinderinhoud | 3996 CC |
| Compressieverhouding | 10.10 : 1 |
| Type ECU | Bosch MG1CS008 |
| Boring x slag | 86,0 X 86,0 mm |
| Motorcode | CVDD |
| Cilinderinhoud | 3996 CC |
| Compressieverhouding | 10.10 : 1 |
| Type ECU | Bosch MG1CS008 |
| Boring x slag | 86,0 X 86,0 mm |
| Motorcode | CVDD |
Porsche Panamera 4.0T GTS 460hp
Standaard
Na tuning
Verschil
PK
460pk
620pk
160pk
Koppel
620Nm
870Nm
250Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
