Motorspecificaties
| Cilinderinhoud | 4511 CC |
| Compressieverhouding | 9.50 : 1 |
| Type ECU | Bosch ME7.1.1 |
| Boring x slag | 93,0 X 83,0 mm |
| Motorcode | M48/50 |
| Cilinderinhoud | 4511 CC |
| Compressieverhouding | 9.50 : 1 |
| Type ECU | Bosch ME7.1.1 |
| Boring x slag | 93,0 X 83,0 mm |
| Motorcode | M48/50 |
Porsche Cayenne S 4.5 Turbo 520hp
Standaard
Na tuning
Verschil
PK
520pk
560pk
40pk
Koppel
720Nm
800Nm
80Nm
Standaard
Na tuning
Verschil
PK
520pk
580pk
60pk
Koppel
720Nm
820Nm
100Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
