Motorspecificaties
| Cilinderinhoud | 3800 CC |
| Compressieverhouding | 9.80 : 1 |
| Type ECU | Siemens/Continental SDI3 & Bosch ME7.8.2 & Siemens/Continental PDK3000 |
| Boring x slag | 102,0 X 77,5 mm |
| Motorcode | MA1.70 |
| Cilinderinhoud | 3800 CC |
| Compressieverhouding | 9.80 : 1 |
| Type ECU | Siemens/Continental SDI3 & Bosch ME7.8.2 & Siemens/Continental PDK3000 |
| Boring x slag | 102,0 X 77,5 mm |
| Motorcode | MA1.70 |
Porsche 911 3.8i Turbo 500hp
Standaard
Na tuning
Verschil
PK
500pk
550pk
50pk
Koppel
650Nm
740Nm
90Nm
Standaard
Na tuning
Verschil
PK
500pk
580pk
80pk
Koppel
650Nm
800Nm
150Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
