Motorspecificaties
| Cilinderinhoud | 1598 CC |
| Compressieverhouding | 10.50 : 1 |
| Type ECU | Bosch MED17.4.4 |
| Boring x slag | 77,0 X 85,8 mm |
| Motorcode | 5G01 |
| Cilinderinhoud | 1598 CC |
| Compressieverhouding | 10.50 : 1 |
| Type ECU | Bosch MED17.4.4 |
| Boring x slag | 77,0 X 85,8 mm |
| Motorcode | 5G01 |
Peugeot 508 1.6 e-THP 165hp
Standaard
Na tuning
Verschil
PK
165pk
215pk
50pk
Koppel
240Nm
300Nm
60Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
