Motorspecificaties
| Cilinderinhoud | 1998 CC |
| Compressieverhouding | 9.50 : 1 |
| Type ECU | Siemens/Continental SIM2K-250 |
| Boring x slag | 86,0 X 86,0 mm |
| Motorcode | G4KC |
| Cilinderinhoud | 1998 CC |
| Compressieverhouding | 9.50 : 1 |
| Type ECU | Siemens/Continental SIM2K-250 |
| Boring x slag | 86,0 X 86,0 mm |
| Motorcode | G4KC |
Hyundai Veloster N 2.0 T-GDI 275hp
Standaard
Na tuning
Verschil
PK
275pk
300pk
25pk
Koppel
353Nm
450Nm
97Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
