Motorspecificaties
| Cilinderinhoud | 1998 CC |
| Compressieverhouding | 9.50 : 1 |
| Type ECU | Siemens/Continental SIM2K-250 |
| Boring x slag | 86,0 X 86,0 mm |
| Motorcode | G4KH |
| Cilinderinhoud | 1998 CC |
| Compressieverhouding | 9.50 : 1 |
| Type ECU | Siemens/Continental SIM2K-250 |
| Boring x slag | 86,0 X 86,0 mm |
| Motorcode | G4KH |
Hyundai i30 2.0 T-GDi N 250hp
Standaard
Na tuning
Verschil
PK
250pk
300pk
50pk
Koppel
378Nm
450Nm
72Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
