Motorspecificaties
| Cilinderinhoud | 1998 CC |
| Compressieverhouding | 9.00 : 1 |
| Type ECU | Siemens/Continental SIM2K P521 & Siemens/Continental SIM2K-141 |
| Boring x slag | 86,0 X 86,0 mm |
| Motorcode | G4KF |
| Cilinderinhoud | 1998 CC |
| Compressieverhouding | 9.00 : 1 |
| Type ECU | Siemens/Continental SIM2K P521 & Siemens/Continental SIM2K-141 |
| Boring x slag | 86,0 X 86,0 mm |
| Motorcode | G4KF |
Hyundai Genesis 2.0 Turbo 260hp
Standaard
Na tuning
Verschil
PK
260pk
300pk
40pk
Koppel
353Nm
450Nm
97Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
