Motorspecificaties
| Cilinderinhoud | 1996 CC |
| Compressieverhouding | 16.50 : 1 |
| Type ECU | Siemens/Continental SID211 & Bosch DCU17PC43 & Siemens/Continental SID212 EVO & Bosch MD1CS027 |
| Boring x slag | 84,0 X 90,0 mm |
| Motorcode | YLF6 / YLFS |
| Cilinderinhoud | 1996 CC |
| Compressieverhouding | 16.50 : 1 |
| Type ECU | Siemens/Continental SID211 & Bosch DCU17PC43 & Siemens/Continental SID212 EVO & Bosch MD1CS027 |
| Boring x slag | 84,0 X 90,0 mm |
| Motorcode | YLF6 / YLFS |
Ford Transit 2.0 TDCI Ecoblue 130hp
Standaard
Na tuning
Verschil
PK
130pk
190pk
60pk
Koppel
385Nm
440Nm
55Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
