Motorspecificaties
| Cilinderinhoud | 1499 CC |
| Compressieverhouding | 10.00 : 1 |
| Type ECU | Siemens/Continental EMS24xx & Siemens/Continental EMS2511 |
| Boring x slag | 79,0 X 76,4 mm |
| Motorcode | M9MA |
| Cilinderinhoud | 1499 CC |
| Compressieverhouding | 10.00 : 1 |
| Type ECU | Siemens/Continental EMS24xx & Siemens/Continental EMS2511 |
| Boring x slag | 79,0 X 76,4 mm |
| Motorcode | M9MA |
Ford Escape 1.5T Ecoboost 179hp
Standaard
Na tuning
Verschil
PK
179pk
190pk
11pk
Koppel
240Nm
340Nm
100Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
