Motorspecificaties
| Cilinderinhoud | 1997 CC |
| Compressieverhouding | 18.00 : 1 |
| Type ECU | Siemens/Continental SID801 |
| Boring x slag | 85,0 X 88,0 mm |
| Motorcode | RHZ |
| Cilinderinhoud | 1997 CC |
| Compressieverhouding | 18.00 : 1 |
| Type ECU | Siemens/Continental SID801 |
| Boring x slag | 85,0 X 88,0 mm |
| Motorcode | RHZ |
Citroën Xsara Picasso 2.0 HDi 110hp
Standaard
Na tuning
Verschil
PK
110pk
140pk
30pk
Koppel
250Nm
295Nm
45Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
