Motorspecificaties
| Cilinderinhoud | 1998 CC |
| Compressieverhouding | 10.20 : 1 |
| Type ECU | Bosch MG1CS003 |
| Boring x slag | 82,0 X 94,6 mm |
| Motorcode | B58B30M0 |
| Cilinderinhoud | 1998 CC |
| Compressieverhouding | 10.20 : 1 |
| Type ECU | Bosch MG1CS003 |
| Boring x slag | 82,0 X 94,6 mm |
| Motorcode | B58B30M0 |
BMW 3 serie 330i xDrive 252hp
Standaard
Na tuning
Verschil
PK
252pk
287pk
35pk
Koppel
350Nm
450Nm
100Nm
Methode
chiptuning
Opties
stage 1, stage 2, decat
